Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.66881 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.48031 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.84406 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.84005 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.02549 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 935.24076 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1061.57690 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.38657 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 125.08519 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.07050 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.05986 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.08551 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.43278 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.28024 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.40247 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95715 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3033.45193 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4144.99089 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1035.84170 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.55046 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.55046 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4459.39060 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 652.91888 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 652.96007 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 517.62638 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.10404 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.46726 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 62.95119 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.77142 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 51.79159 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 128.67814 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.39830 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 15.12558 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.91302 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 214.54683 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26.07938 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.98586 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 413.76203 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 144.83931 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 88.39200 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 16732.97231 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.77851 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 160.78975 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 161.70990 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.72748 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 132.72846 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1511.69084 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.31602 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.48788 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4855.72112 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.61109 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 48.02354 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 21.24607 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.30590 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 65.52849 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.48959 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 141.20249 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1591.00663 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.76824 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.39437 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 285.57174 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8052.06301 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.85850 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 60.51280 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.26965 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.73828 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.98088 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1426.45523 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.84945 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 117.19334 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 23.32978 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.40532 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.59587 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 302.05504 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.48560 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.50859 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.93984 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 33.95509 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2580.75839 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 35.61326 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.96108 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.29144 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.31514 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3791.60439 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.76657 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 44.80635 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 26294.44316 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 28.32797 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp